Women’s Auxiliary Grant Request 2026
Grant Request Summary
A committee-friendly overview of all current Houston Northwest Corps grant project requests, including project names, requested amounts, ministry categories, and key purpose notes.
All Grant Requests
| Project | Category | Pertinent Information | Request |
|---|---|---|---|
| Chapel Media Equipment Upgrade | Facility / Worship Media | HD projectors, HDMI-over-Cat6 distribution, cabling, connectors, installation access; improves readability and reliability for worship and community use. | $2,650.61 |
| Church Broadcast Equipment Upgrade | Online Ministry | Auto-tracking PTZ broadcast camera equipment to strengthen livestream quality for Sunday worship and online outreach. | $1,575.99 |
| Bee Creative Event Supplies | Women’s Outreach | Flexible supply support for a four-day creative fellowship event including workshop materials, table organization, setup, power, and hospitality items. | $3,000.00 |
| VBS: Sealed by God | Children’s Ministry | Taskmaster-inspired Vacation Bible School built around Ephesians 1:13 with curriculum, crafts, snacks, decor, promotion, and family celebration supplies. | $1,500.00 |
| Food & Fellowship Ministry | Hospitality | Food and refreshments for corps programming, outreach events, Sunday school, youth programming, and community-building meals. | $1,800.00 |
| Music Ministry Support | Worship + Youth Development | Beginner band class resources, books, beginner instruments, small replacement items, and instrument upkeep/repair support. | $1,500.00 |
| Community Outreach Supplies | Outreach + Evangelism | General outreach supplies for community-focused events that connect with neighbors and invite people into ongoing ministry. | $1,500.00 |
| Prayers & Squares Prayer Quilting Ministry | Care Ministry | Fabric, sewing, quilting, and shipping supplies for prayed-over quilts offered to people facing illness, grief, pain, or loss. | $1,000.00 |
| Youth Group Teen Outings | Youth Ministry | Outing support for teen outreach, spiritual growth, healthy fellowship, educational growth, and personal development. | $1,500.00 |
| Church Presentation Software | Worship Media | Annual Proclaim worship presentation and media license for worship visuals, scripture, lyrics, announcements, and livestream-friendly presentation support. | $399.99 |
| Podcast Suite / Youth Media Ministry | Digital Outreach + Youth Development | Two-camera, two-microphone podcast and video recording setup for Bible Together, youth content creation, interviews, devotionals, and media training. | $1,798.98 |
| Total Grant Requests | $18,225.57 | ||
Summary Notes
These requests represent a mix of facility improvements, worship and broadcast support, children’s and youth ministry, women’s outreach, community outreach, hospitality, and care ministry. Some projects include exact equipment/product bids, while program-based grants are intentionally flexible to cover supplies, materials, and event needs as they arise.
Quick Use
This page can be printed or shared as a quick overview. Committee members can open each project page for expanded details, source links where available, and downloadable supporting documents.